JAIN ESTATES - SRI OM NAGAR PHASE II
Total Plot area   : 32.40 acres
Total Sq.ft.area  : 8,28,509
Total no of plots : 611


Layout Map
    http://jainestates.in/sriom_layoutII.php
Location Map
    http://jainestates.in/sriomII.php

Plot Availability - Updated on 13-12-2011

PLOT NO SQ.FT.AREA SURVEY NO BOOKING STATUS
201 1275 227 /12,13,14 BOOKED
202 1215 227 /12,14 BOOKED
203 1200 227 /12,14 BOOKED
204 1200 227 /11,12,14 BOOKED
205 1200 227 /11 BOOKED
206 1200 227 /11 BOOKED
207 1200 227 /3,11 BOOKED
208 1200 227 /3 BOOKED
209 1200 227 /3 BOOKED
210 1200 227 /3 BOOKED
211 1420 227 /3
212 1140 227 /3,5 BOOKED
213 1305 227 /5 BOOKED
214 1440 227 /5,6 BOOKED
215 1545 227 /6 BOOKED
216 1620 227 /6,8
217 1665 227 /8
218 1695 227 /8
219 1265 227 /8
220 860 226 /3A
221 1200 226 /3A BOOKED
222 1200 226 /3A BOOKED
223 1200 226 /2E,3A BOOKED
224 1200 226 /2E,3A 226/3B BOOKED
225 1200 226 /2E BOOKED
226 1200 226 /2C,2E 226/3A BOOKED
227 1200 226 /2C,3A BOOKED
228 1840 226 /2C,3A
229 1200 226 /1A,1B 226/2B,2D BOOKED
230 1200 226 /1A,2B
231 1200 226 /2A,2B
232 1118 226 /2A
233 1538 226 /1A,2A
234 1200 226 /1A
235 1200 226 /1A,1B
236 1480 226 /1B
237 1200 226 /1B
238 1200 226 /1B,2D BOOKED
239 1200 226 /1B,1C BOOKED
240 1200 226 /1B,1C BOOKED
241 1380 226/1B,1C
242 740 226 /1C
243 915 226 /1C
244 1110 226 /1C
245 3357 225 /1
246 1470 225 /1
247 1593 225 /1
248 1581 225 /1
249 1082 225 /1
250 1543 225 /4
251 1200 225 /4,5 BOOKED
252 1488 225 /13
253 860 225 /13
254 1200 225 /13 BOOKED
255 1200 225 /4,225/6,13 BOOKED
256 1095 225 /3,4 BOOKED
257 1050 225 /3
258 1005 225 /3
259 1121 225 /3
260 1320 226 /2F
261 1200 226 /2F BOOKED
262 1200 226 /2F BOOKED
263 1200 226 /2D,2F BOOKED
264 1200 226 /2D,2E 226/2F BOOKED
265 1200 226 /2E,2F 226/3B BOOKED
266 1200 226 /2F,3B BOOKED
267 1200 226 /2F,3B BOOKED
268 1200 226 /2F,3B
269 1640 226 /2F
270 1140 225 /3,6
271 1200 225 /3,6 BOOKED
272 1200 225 /3,6 BOOKED
273 1200 225 /3,4,6 BOOKED
274 1200 225 /6,11 BOOKED
275 1200 225 /6 BOOKED
276 1200 225 /6 BOOKED
277 1154 225 /6
278 1721 226 /3B BOOKED
279 1200 226 /3B BOOKED
280 1200 226 /3B BOOKED
281 1200 226 /3B BOOKED
282 1200 226 /3B BOOKED
283 1200 226 /3B,4D BOOKED
284 1200 226 /3B,4D 226 /4E BOOKED
285 1200 226 /3B,4E BOOKED
286 1200 226 /3B,4E BOOKED
287 1458 226 /3B,4E
288 1539 225 /6,7
289 1200 225 /6,7,8 BOOKED
290 1200 225 /6,8 BOOKED
291 1200 225 /6,8 BOOKED
292 1200 225 /6,12 BOOKED
293 1200 225 /6,12 225 /13 BOOKED
294 1340 225 /13 BOOKED
295 1600 225 /13
296 1200 225 /12,13 BOOKED
297 1200 225 /12 BOOKED
298 1200 225 /10,12 225/15 BOOKED
299 1200 225 /12,13 225/14,15 BOOKED
300 1060 225 /13,14
301 1300 225 /14 BOOKED
302 1200 225 /14,15 BOOKED
303 1200 225 /10,15 BOOKED
304 1200 225 /8,10 225/11 BOOKED
305 1200 225 /8,10 BOOKED
306 1200 225 /7,8 225/9,10 BOOKED
307 1200 225 /7,9 BOOKED
308 900 225 /7,9 BOOKED
309 1040 226 /4E,4F BOOKED
310 1200 226 /4E,4F BOOKED
311 1200 226 /4F BOOKED
312 1200 226 /4D,4F 226/13,14 BOOKED
313 1200 226/4D,13 BOOKED
314 1200 226/13 BOOKED
315 1200 226/13,14 BOOKED
316 1200 226/14 BOOKED
317 1940 226 /4F,14
318 1240 225 /9 BOOKED
319 1200 225 /9 BOOKED
320 1200 225 /9,10 BOOKED
321 1200 225 /9,10 BOOKED
322 1200 225 /10 BOOKED
323 1200 225 /17,18 BOOKED
324 1200 225 /18 BOOKED
325 1200 225 /18 BOOKED
326 1200 225 /18 BOOKED
327 1740 225 /18 BOOKED
328 1440 226 /12 BOOKED
329 1200 226 /12 BOOKED
330 1200 226 /12 BOOKED
331 1200 226 /12 BOOKED
332 1200 226 /12 BOOKED
333 1200 226 /12 BOOKED
334 1200226 /12 BOOKED
335 1200 226 /12
336 920 225 /18,19
337 1200 225 /18 BOOKED
338 1200 225 /18 BOOKED
339 1200 225 /18 BOOKED
340 1200 225 /18 BOOKED
341 1200 225 /17,18 BOOKED
342 1200 225 /10,15 225/16,17 BOOKED
343 1200 225 /14,15,16 BOOKED
344 1680 225 /14 BOOKED
345 1920 225 /14,16 BOOKED
346 1200 225 /16 BOOKED
347 1200 225 /16,17 BOOKED
348 1200 225 /17,20 225/21 BOOKED
349 1200 225 /20 BOOKED
350 1200 225 /20 BOOKED
351 1200 225 /19,20 BOOKED
352 1200 225 /19 BOOKED
353 1580 225 /19
354 1600 226 /11 BOOKED
355 1200 226 /11 BOOKED
356 1200 226 /10,11 BOOKED
357 1200 226 /10,11 BOOKED
358 1200 226 /11 BOOKED
359 1240 226 /11
360 1940 225 /19, 252/1 BOOKED
361 1200 225 /19 BOOKED
362 1200 225 /19,20 BOOKED
363 1200 225 /20 BOOKED
364 1200 225 /20 BOOKED
365 1200 225 /20,21 BOOKED
366 1200 225 /16,17 225/21,22 BOOKED
367 1200 225 /16,22 BOOKED
368 1200 255/14 BOOKED
369 1200 225 /14,22 BOOKED
370 820 225 /14,22
371 1060 225 /22 BOOKED
372 1200 225 /22 BOOKED
373 1200 225 /22 BOOKED
374 1200 225 /22 BOOKED
375 1200 225 /21,22 BOOKED
376 1386 225 /22
377 1080 225 /22
378 1020 225 /22 BOOKED
379 945 225 /22
380 795 225 /21,22
381 1722 225 /20,21, 252/1,2
382 1305 225 /20, 252/2 BOOKED
383 1245 225 /19,20 252 /1,2 BOOKED
384 1230 252 /1 BOOKED
385 2190 252 /1,6 BOOKED
386 2154 252 /1,6
387 1533 226 /11,251/16A
388 2190 226 /11, 251/16A BOOKED
389 2190 251 /3,16A 226/11 BOOKED
390 1500 251 /3,4,16A BOOKED
391 2225 251 /16A BOOKED
392 1850 252 /6
393 1500 252 /6 BOOKED
394 2993 252 /1,6
395 1740 252 /6 BOOKED
396 940 252 /6 BOOKED
397 1000 252 /6 BOOKED
398 1200 252 /6 BOOKED
399 1200 252 /6 BOOKED
400 1820 252 /6 BOOKED
Next...1.   2.   3


ONE GLANCE AT THE VENTURE