JAIN ESTATES - SRI OM NAGAR PHASE III


Layout Map
    http://jainestates.in/sriom_layoutIII.php

Plot Availability - Updated on 09-01-2011

PLOT NO SQ.FT.AREA SURVEY NO BOOKING STATUS
1 3477 228 /8 BOOKED
2 1590228 /8 BOOKED
3 1519228 /8 BOOKED
4 1750 228 /8 ,12 BOOKED
5 1768228 /11 BOOKED
6 1820228 /11 BOOKED
7 1890228 /11 BOOKED
8 1814228 /11 BOOKED
9 950228 /11 BOOKED
10 980228 /11 BOOKED
11 1000228 /11 BOOKED
12 1020228 /11,12 BOOKED
13 1313228 /12 BOOKED
14 1836228 /13 BOOKED
15 1978 228 /13 BOOKED
16 2400228 /13 BOOKED
17 2223228 /13,14 BOOKED
18 3701228 /3C,14 BOOKED
19 2461 228 /3C BOOKED
20 1750228 /3C BOOKED
21 1750 228 /3C BOOKED
22 2275228 /3C BOOKED
23 2115228 /3B, 3C BOOKED
24 1800228 /3B, 3C BOOKED
25 1800 228 /3B, 3C BOOKED
26 1800 228 /3B BOOKED
27 1800228 /3B BOOKED
28 2430228 /3B BOOKED
29 2675228 /3A,3B BOOKED
30 2450228 /2,3B BOOKED
31 1500 228/1 BOOKED
32 1530 228/1,4 BOOKED
33 1545228 /4 BOOKED
34 1900228 /4,7 BOOKED
35 2098228 /7 BOOKED
36 2058228 /7 BOOKED
37 2128228 /8 BOOKED
38 3022228 /8 BOOKED
SHOP 1827 228 /3C BOOKED
PARK-I 1200 8638 BOOKED
PARK-II 1200 4637 BOOKED
ROAD-I 1200 32718 BOOKED
ROAD-II 1200 5165 BOOKED